| Regatta | Date |
Results |
||||||
|---|---|---|---|---|---|---|---|---|
| Southampton 8's, River & small boats head | T.B.C. |
|||||||
| Christchurch Head of the Stour | T.B.C. |
|||||||
| Southampton Coastal 4's head | 17th April |
|||||||
| Coalporters Regatta | 8th May |
|||||||
| Ryde Regatta | 15th May |
|||||||
| Shanklin Regatta | 16th May |
|||||||
| Milford (Lymington) Regatta | 22nd May |
|||||||
| Newport Regatta | 29th May |
|||||||
| Itchen Imperial Regatta | 5th June |
|||||||
| BTC Regatta (If at western shore) | 12th June |
|||||||
|
19th June |
|||||||
| Woolston Regatta | 26th June |
|||||||
| BTC Regatta (If on river itchen) | 3rd July |
|||||||
| Southsea Regatta | 10th July |
|||||||
| National championships, Strathclyde | 16th to 18th July |
|||||||
| Coalporters Regatta | 25th July |
|||||||
| Swanage Regatta | 31st July |
|||||||
| Bournemouth Regatta | 7th August |
|||||||
| Christchurch Regatta | 14th August |
|||||||
| H&D Championship selection & row offs if required - Dockhead Southampton | 21st August |
|||||||
| South Coast Junior Regatta, Wimbleball | 11th September |
|||||||
| South Coast Championships, Wimbleball | 11th September |
|||||||
| Coalporters Winter Sculls Head | 22nd November |
|||||||
| Itchen Junior Sprint Regatta | T.B.A. |
|||||||
| To view results for an event, click the rosette or trophy in the results column. (No Rosette / trohpy, No results) |
||||||||
| Notes: | |
| Saturday, 27th March | Tideway HORR |
| Sunday, 3rd April | University Boat Race |
| Sunday 15th April | Junior Inter-Regionals |
| Wednesday, 30th June to Sunday 4th July | Henley Royal Regatta |
| Saturday, 14th November | Fours Head |