| Regatta | Date |
Results |
||||||
|---|---|---|---|---|---|---|---|---|
| Head of the Stour | 9th March |
|||||||
| Junior inter regionals, Nottingham | 19th April |
|||||||
| Southampton 4's head | 26th April |
|||||||
| Ryde Regatta | 24th May |
|||||||
| Shanklin Regatta | 25th May |
|||||||
| Milford (Lymington) Regatta | 31st May |
|||||||
| Woolston Regatta | 7th June |
|||||||
|
14th June |
|||||||
| Wessex Junior regatta, Bryanston | To be confirmed | 15th June |
||||||
| Newport Regatta | 21st June |
|||||||
| Coalporters Regatta | 28th June |
|||||||
| Swanage Regatta | To be confirmed | 5th July |
||||||
| Southsea Regatta | 12th July |
|||||||
| National championships, Nottingham | 18th to 20th July |
|||||||
| Itchen Imperial Regatta | To be confirmed | 26th July |
||||||
| Bournemouth Regatta | 2nd August |
|||||||
| Christchurch Regatta | 9th August |
|||||||
| BTC Regatta | 23rd August |
|||||||
| H&D Championship selection & row offs if required - Dockhead Southampton | 24th August |
|||||||
| South Coast Junior Regatta, Plymouth | 13th September |
|||||||
| South Coast Championships, Plymouth | 14th September |
|||||||
| To view results for an event, click the rosette or trophy in the results column. (No Rosette / trohpy, No results) |
||||||||
| Notes: | |
| Saturday, 15th March | Tideway HORR |
| Saturday, 29th | University Boat Race |
| Wednesday, 2nd July to Sunday 6th July | Henley Royal Regatta |
| Saturday, 8th November | Fours Head |